test2
20.10.2026 08:00 · testowo · Completed
Liczba miejsc: 12 · Liczba rund: 3
Standings
Rank by GP + hobby, then GP, VP, hobby. Full ties share the same rank.
| Rank | Discord | GP | VP | Hobby | Total | Rounds (GP/VP) |
|---|---|---|---|---|---|---|
| 1 | Olddog | 15 | 73 | 3 | 18 | R1: 6/50 R2: 6/20 R3: 3/3 |
| 2 | demonstenes | 9 | 59 | 2 | 11 | R1: 0/5 R2: 6/50 R3: 3/4 |
| 3 | HexBrick | 9 | 14 | 2 | 11 | R1: 4/8 R2: 1/1 R3: 4/5 |
| 4 | AdamB | 6 | 15 | 3 | 9 | R1: 1/1 R2: 0/4 R3: 5/10 |
| 5 | ramen.dokosz | 6 | 8 | 1 | 7 | R1: 3/4 R2: 1/1 R3: 2/3 |
| 6 | AdamK | 3 | 11 | 0 | 3 | R1: 0/5 R2: 0/4 R3: 3/2 |
Completed rounds
Round 3
| Table | Player 1 | VP | GP | Player 2 | VP | GP |
|---|---|---|---|---|---|---|
| 1 | AdamK | 2 | 3 | HexBrick | 5 | 4 |
| 2 | Olddog | 3 | 3 | demonstenes | 4 | 3 |
| 3 | ramen.dokosz | 3 | 2 | AdamB | 10 | 5 |
Round 2
| Table | Player 1 | VP | GP | Player 2 | VP | GP |
|---|---|---|---|---|---|---|
| 1 | demonstenes | 50 | 6 | ramen.dokosz | 1 | 1 |
| 2 | AdamB | 4 | 0 | AdamK | 4 | 0 |
| 3 | Olddog | 20 | 6 | HexBrick | 1 | 1 |
Round 1
| Table | Player 1 | VP | GP | Player 2 | VP | GP |
|---|---|---|---|---|---|---|
| 1 | AdamB | 1 | 1 | Olddog | 50 | 6 |
| 2 | ramen.dokosz | 4 | 3 | HexBrick | 8 | 4 |
| 3 | AdamK | 5 | 0 | demonstenes | 5 | 0 |
Participants
| Discord | Faction | Status | Roster |
|---|---|---|---|
| demonstenes |
The Red Brigade
The Principality of New Antioch |
Main | – |
| Olddog | Court of the Seven-Headed Serpent | Main | – |
| AdamB |
Stoßtruppen of the Free State of Prussia
The Principality of New Antioch |
Main | – |
| ramen.dokosz | Heretic Legion | Main | – |
| HexBrick | – | Main | – |
| AdamK |
Fidai of Alamut – The Cabal of Assassins
Iron Sultanate |
Main | – |
Tournament statistics
Completed tournament summary. Only confirmed games are counted (excluding byes). Administrator corrections are reflected automatically.
Participants6Limit miejsc: 12
Completed rounds3
Games played9BYE: 0
Total VP180
Average VP per player per game10,0
Remisy222,2% of games
Faction distribution
Every variant and subvariant is counted separately. Base versions are separate entries.
Most common VP scores
Wyniki 5:15 i 15:5 liczymy jako ten sam rezultat.
| Result | Matches | Share |
|---|---|---|
| 50:1 | 2 | 22,2% |
| 20:1 | 1 | 11,1% |
| 10:3 | 1 | 11,1% |
| 8:4 | 1 | 11,1% |
| 5:5 | 1 | 11,1% |
Rekordy turnieju
Largest margin: 49 VP
Round 1: AdamB 1 : 50 Olddog
Closest game: difference 0 VP
Round 1: AdamK 5 : 5 demonstenes
Most VP in a single game: 50
Olddog, runda 1